型號 | 尺寸(mm) | 載荷(KN) | 轉速 (r/min) | 安裝尺寸(mm) | 重量(Kg) | ||||||
d | D | B | Cr | Cor | 脂 | 油 | da(最小) | Da(最大) | ra(最大) | ≈ | |
21317 | 85 | 180 | 41 | 307 | 397 | 1800 | 2200 | 99 | 166 | 2.5 | 5.3 | 21318 | 90 | 190 | 43 | 330 | 433 | 1600 | 2200 | 104 | 176 | 2.5 | 6.2 |
21319 | 95 | 200 | 45 | 366 | 500 | 1700 | 2200 | 109 | 186 | 2.5 | 7.1 | 21320 | 100 | 215 | 47 | 397 | 546 | 1600 | 2000 | 114 | 201 | 2.5 | 8.9 |
21321 | 105 | 225 | 49 | 420 | 575 | 1500 | 1900 | 119 | 211 | 2.5 | 10.1 | 21322 | 110 | 240 | 50 | 460 | 635 | 1400 | 1800 | 124 | 226 | 2.5 | 11.82 |
軸承型號: | ||
型號: | ||
d: | ||
D: | ||
B: | ||
Cr: | ||
Cor: | ||
脂: | ||
油: | ||
da(最小): | ||
Da(最大): | ||
ra(最大): | ||
≈: |