型號 | 尺寸(mm) | 重量(kg) | 額定負載(KN) | 極限轉速(kr/min) | |||||
d | D | B | rmin | 動載 | 靜載 | 脂潤滑 | 油潤滑 | ||
16013 | 65 | 100 | 11 | 0.6 | 0.300 | 17.50 | 16.00 | 5.6 | 7.0 | 16014 | 70 | 110 | 13 | 0.6 | 0.430 | 20.20 | 18.80 | 5.3 | 6.7 |
16015 | 75 | 115 | 13 | 0.6 | 0.460 | 25.00 | 23.80 | 5.0 | 6.3 | 16016 | 80 | 125 | 14 | 0.6 | 0.600 | 25.20 | 25.20 | 4.8 | 6.0 |
16017 | 85 | 130 | 14 | 0.6 | 0.630 | 25.80 | 26.20 | 4.5 | 5.6 | 16018 | 90 | 140 | 16 | 1.0 | 0.850 | 33.50 | 33.50 | 4.3 | 5.3 |
16019 | 95 | 145 | 16 | 1.0 | 0.890 | 37.00 | 36.80 | 4.0 | 5.0 | 16020 | 100 | 150 | 16 | 1.0 | 0.910 | 38.20 | 38.50 | 3.8 | 4.8 |
軸承型號: | ||
型號: | ||
d: | ||
D: | ||
B: | ||
rmin: | ||
重量(kg): | ||
動載 : | ||
靜載: | ||
脂潤滑: | ||
油潤滑: |