型號 | 尺寸(mm) | 重量(kg) | 額定負載(KN) | 極限轉速(kr/min) | |||||||||||
開放 | Z | ZZ | RS | 2RS | N | d | D | B | rmin | 動載 | 靜載 | 脂潤滑(Z) | 脂潤滑(RS) | 油潤滑 | |
?6300 | 6300-Z | 6300-ZZ | 6300-RS | 6300-2RS | 6300N | 10 | 35 | 11 | 0.6 | 0.053 | 8.2 | 3.5 | 18 | 12 | 24 | 6301 | 6301-Z | 6301-ZZ | 6301-RS | 6301-2RS | 6301N | 12 | 37 | 12 | 1.0 | 0.06 | 9.7 | 4.2 | 17 | 11 | 22 |
6302 | 6302-Z | 6302-ZZ | 6302-RS | 6302-2RS | 6302N | 15 | 42 | 13 | 1.0 | 0.08 | 11.4 | 5.45 | 16 | 10 | 20 | 6303 | 6303-Z | 6303-ZZ | 6303-RS | 6303-2RS | 6303N | 17 | 47 | 14 | 1.0 | 0.11 | 13.5 | 6.55 | 15 | 9.5 | 19 |
6304 | 6304-Z | 6304-ZZ | 6304-RS | 6304-2RS | 6304N | 20 | 52 | 15 | 1.1 | 0.14 | 15.9 | 7.9 | 13 | 8.5 | 17 | 6305 | 6305-Z | 6305-ZZ | 6305-RS | 6305-2RS | 6305N | 25 | 62 | 17 | 1.1 | 0.22 | 21.2 | 11.4 | 10 | 7.0 | 14 |
6306 | 6306-Z | 6306-ZZ | 6306-RS | 6306-2RS | 6306N | 30 | 72 | 19 | 1.1 | 0.35 | 26.7 | 15.0 | 9 | 6.3 | 12 | 6307 | 6307-Z | 6307-ZZ | 6307-RS | 6307-2RS | 6307N | 35 | 80 | 21 | 1.5 | 0.42 | 33.5 | 19.1 | 8 | 5.6 | 10 |
6308 | 6308-Z | 6308-ZZ | 6308-RS | 6308-2RS | 6308N | 40 | 90 | 23 | 1.5 | 0.63 | 40.75 | 24.0 | 7 | 5.0 | 9.0 | 6309 | 6309-Z | 6309-ZZ | 6309-RS | 6309-2RS | 6309N | 45 | 100 | 25 | 1.5 | 0.83 | 53.0 | 32.0 | 6.3 | 4.5 | 8.0 |
6310 | 6310-Z | 6310-ZZ | 6310-RS | 6310-2RS | 63ION | 50 | 110 | 27 | 2.0 | 1.08 | 62.0 | 38.5 | 6 | 4.3 | 7.5 | 6311 | 6311-Z | 6311-ZZ | 6311-RS | 6311-2RS | 6311N | 55 | 120 | 29 | 2.0 | 1.37 | 71.5 | 45.0 | 5.3 | 3.8 | 6.7 |
軸承型號: | ||
開放: | ||
Z: | ||
ZZ: | ||
RS: | ||
2RS: | ||
N: | ||
d: | ||
D: | ||
B: | ||
rmin: | ||
重量(kg): | ||
動載: | ||
靜載: | ||
脂潤滑(Z): | ||
脂潤滑(RS): | ||
油潤滑: |