型號 | 尺寸(mm) | 重量(kg) | 額定負載(KN) | 極限轉速(kr/min) | |||||
d | D | B | rmin | 動載 | 靜載 | 脂潤滑 | 油潤滑 | ||
62309 | 45 | 100 | 36 | 1.5 | 1.150 | 52.70 | 31.50 | 3800 | 4500 | 62310 | 50 | 110 | 40 | 2.0 | 1.550 | 61.80 | 38.00 | 3500 | 4300 |
62311 | 55 | 120 | 43 | 2.0 | 1.950 | 71.50 | 45.00 | 3200 | 3800 | 62312 | 60 | 130 | 46 | 2.1 | 2.500 | 81.90 | 52.00 | 2800 | 3400 |
62313 | 65 | 140 | 48 | 2.1 | 3.000 | 92.30 | 60.00 | 2500 | 3200 | 62314 | 70 | 150 | 51 | 2.1 | 3.550 | 104.00 | 68.00 | 2200 | 3000 |
軸承型號: | ||
型號: | ||
d: | ||
D: | ||
B: | ||
rmin: | ||
重量(kg): | ||
動載: | ||
靜載: | ||
脂潤滑: | ||
油潤滑: |