型號 | 尺寸(mm) | 重量(kg) | |||||
CONE | CUP | d | D | T | B | C | |
LM104949 | LM104910 | 50.800 | 82.000 | 21.590 | 22.225 | 17.000 | 0.419 | LM12748 | LM12710 | 21.430 | 45.237 | 15.494 | 16.637 | 12.065 | 0.118 |
LM29748 | LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 0.238 | LM603049 | LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.080 | 0.365 |
LM603049 | LM603012 | 45.242 | 77.788 | 21.430 | 19.842 | 16.667 | 0.385 |
軸承型號: | ||
CONE: | ||
CUP: | ||
d: | ||
D: | ||
T: | ||
B: | ||
C: | ||
重量(kg): |