型號 | 尺寸(mm) | 額定負載(KN) | 重量(kg) | |||||
d | D | B | C | T | 動載 | 靜載 | ||
30215 | 75 | 130 | 25 | 22 | 27.25 | 138.40 | 185.40 | 1.36 | 30216 | 80 | 140 | 26 | 22 | 28.25 | 160.40 | 212.80 | 1.67 |
30217 | 85 | 150 | 28 | 24 | 30.50 | 177.60 | 236.80 | 2.06 | 30218 | 90 | 160 | 30 | 26 | 32.50 | 200.10 | 269.60 | 2.54 |
30219 | 95 | 170 | 32 | 27 | 34.50 | 226.60 | 309.00 | 3.04 | 30220 | 100 | 180 | 34 | 29 | 37.00 | 253.90 | 350.30 | 3.72 |
軸承型號: | ||
型號: | ||
d: | ||
D: | ||
B: | ||
C: | ||
T: | ||
動載: | ||
靜載: | ||
重量(kg): |