型號 | 尺寸(mm) | 載荷(KN) | 轉速 (r/min) | 安裝尺寸(mm) | 重量(Kg) | ||||||
d | D | B | Cr | Cor | 脂 | 油 | da(最小) | Da(最大) | ra(最大) | ≈ | |
21304 | 20 | 52 | 15 | 32 | 32 | 6100 | 7500 | 27 | 45 | 1 | 0.165 | 21305 | 25 | 62 | 17 | 42 | 45 | 5400 | 6800 | 32 | 55 | 1 | 0.245 |
21306 | 30 | 72 | 19 | 58 | 64 | 4400 | 5800 | 37 | 65 | 1 | 0.425 | 21307 | 35 | 80 | 21 | 65 | 75 | 4200 | 5400 | 44 | 71 | 1.5 | 0.523 |
21308 | 40 | 90 | 23 | 89 | 99 | 3800 | 4500 | 49 | 81 | 1.5 | 0.75 | 21309 | 45 | 100 | 25 | 106 | 118 | 3400 | 3800 | 54 | 91 | 1.5 | 1.03 |
21311 | 55 | 120 | 29 | 146 | 175 | 2800 | 3400 | 65 | 110 | 2 | 1.68 | 21312 | 60 | 130 | 31 | 167 | 201 | 2600 | 3300 | 72 | 118 | 2.1 | 2 |
21313 | 65 | 140 | 33 | 188 | 235 | 2400 | 3200 | 77 | 128 | 2.1 | 2.57 | 21314 | 70 | 150 | 35 | 218 | 276 | 2200 | 2900 | 82 | 138 | 2.1 | 3.2 |
21315 | 75 | 160 | 37 | 245 | 311 | 2000 | 2800 | 87 | 148 | 2.1 | 3.76 | 21316 | 80 | 170 | 39 | 268 | 359 | 2000 | 2400 | 92 | 158 | 2.1 | 4.81 |
軸承型號: | ||
型號: | ||
d: | ||
D: | ||
B: | ||
Cr: | ||
Cor: | ||
脂: | ||
油: | ||
da(最小): | ||
Da(最大): | ||
ra(最大): | ||
≈: |